Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Feb 09, 2025 | 97 | 378 | -- | |
2021 | Jan 24, 2025 | 65 | 223 | $100 M | |
2018 | Feb 03, 2025 | 54 | 243 | $310 M | |
2021 | Jan 09, 2025 | 52 | 125 | -- | |
2017 | Feb 03, 2025 | 51 | 94 | -- | |
2021 | Jan 27, 2025 | 51 | 130 | $200 M | |
2021 | Jan 22, 2025 | 51 | 117 | -- | |
2019 | Jan 30, 2025 | 50 | 171 | $80 M | |
2018 | Feb 10, 2025 | 48 | 292 | $500 M | |
-- | Jan 29, 2025 | 47 | 140 | -- | |
2017 | Jan 28, 2025 | 47 | 223 | $1.5 B | |
2021 | Jan 28, 2025 | 47 | 114 | $350 M | |
2021 | Jan 24, 2025 | 47 | 220 | -- | |
2016 | Jan 23, 2025 | 45 | 192 | $1.13 B | |
2013 | Jan 29, 2025 | 42 | 204 | -- | |
2018 | Feb 11, 2025 | 41 | 397 | $15 M | |
2019 | Jan 24, 2025 | 41 | 183 | -- | |
2019 | Feb 05, 2025 | 38 | 120 | -- | |
2023 | Jan 15, 2025 | 37 | 48 | $35 M | |
2018 | Feb 04, 2025 | 36 | 100 | $800 M | |
2022 | Dec 25, 2024 | 36 | 103 | -- | |
2017 | Dec 05, 2024 | 36 | 125 | -- | |
-- | Feb 03, 2025 | 33 | 85 | -- | |
2021 | Jan 24, 2025 | 33 | 81 | -- | |
2022 | Dec 02, 2024 | 32 | 73 | $100 M | |
-- | Sep 17, 2024 | 32 | 41 | -- | |
2021 | Feb 10, 2025 | 31 | 45 | -- | |
2014 | Feb 07, 2025 | 31 | 38 | -- | |
2021 | Feb 03, 2025 | 31 | 125 | -- | |
2017 | Feb 05, 2025 | 30 | 115 | $508 M |
- 1
- 2
- 3
- 4
- 5
- 6
- 198
Total 5930
Page