Newly issued tokens in 2023
32 Projects Created Dec 08, 2023 Updated Mar 29, 2024
New coins, discover new alphas
Newly issued tokens in 2023
32 Projects Created Dec 08, 2023 Updated Mar 29, 2024
New coins, discover new alphas
Project | Price | FDV | Ecosystem | Latest Valuation (Click to sort descending) | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|---|---|
EthereumETH | $ 3486.67 | $419.91 B | -- | -- | $18.5 M | |
OrdiswapORDS | $ 0.002666 | $2.66 M | -- | -- | ||
SoBitSOBB | $ 0.00002834 | $26.24 K | -- | -- | -- | |
ZKFairZKF | $ 0.0005909 | $5.9 M | -- | -- | -- | |
GoWrapGWGW | $ 0.0001577 | $331.23 K | -- | -- | ||
Sleepless AIAI | $ 0.5811 | $581.12 M | $200 M | -- | ||
VaporWalletVPR | $ 0.002525 | $2.52 M | -- | -- | -- | -- |
The GrapesGRAPE | $ 0.0009910 | $1.98 M | -- | -- | ||
Sakai VaultSAKAI | $ 0.7554 | $6.04 M | -- | -- | -- | |
AKI NetworkAKI | $ 0.002765 | $5.53 M | $50 M | -- | ||
Eclipse FiECLIP | $ 0.02084 | $6.25 M | -- | $1.9 M | ||
TonUPUP | $ 0.02719 | $2.71 M | -- | -- | ||
ArtyfactARTY | $ 0.5024 | $12.54 M | -- | -- | -- | |
VaultCraftVCX | $ 0.02843 | $23.09 M | -- | -- | -- | |
Restake FinanceRSTK | $ 0.01501 | $1.5 M | -- | $500 K | ||
OmniCatOMNI | $ 0.00005233 | $2.38 M | -- | -- | -- | |
MainnetZNETZ | $ 0.002124 | $2.33 M | -- | -- | -- | -- |
DuckdaoDD | $ 0.3664 | $4.76 M | -- | -- | -- | |
VeloceVEXT | $ 0.004885 | $1.46 M | -- | -- | ||
Lybra FinanceLBR | $ 0.09635 | $7.31 M | -- | $1.5 M | -- | |
ChainbackARCHIVE | $ 0.0003987 | $398.76 K | -- | -- | -- | -- |
REALYREAL | $ 0.03881 | $3.88 M | -- | -- | ||
TurtSatTURT | $ 0.002083 | $1.24 M | -- | -- | -- | |
EthXYSEXY | $ 0.2446 | $24.46 M | -- | $1.6 M | ||
GoDIDBDID | $ 0.0003002 | $141.46 K | $30 M | -- | ||
NFPromptNFP | $ 0.2924 | $292.48 M | -- | -- | ||
xPETxPET | $ 0.06323 | $1.05 M | -- | -- | -- | |
AIT ProtocolAIT | $ 0.08829 | $26.27 M | -- | -- | -- | |
FMCPAYFMC | $ 0.0006808 | $87.36 M | -- | -- | -- | -- |
RebootGG | $ 0.03068 | $30.68 M | -- | -- | -- |
- 1
- 2
Total 32
Page