Pre-Listed Zone
Quickly discover early-stage projects on X and their Alpha opportunities.
Tag
Name | Tag | 𝕏 | 𝕏 Influence Index (Click to sort descending) | 𝕏 Create Time (Click to sort descending) | Followers |
---|---|---|---|---|---|
![]() | AI | @ssi | ![]() | Jun, 2024 | |
![]() | AI | @0xValence | ![]() | Jul, 2023 | |
![]() | AI | @thebotcompany | ![]() | May, 2024 | |
![]() | Crypto Media | @GrenadeTw | ![]() | Apr, 2019 | |
![]() | Creator Economy | @createlayer | ![]() | Apr, 2024 | |
![]() | NFT | @SoftProtocol | ![]() | Oct, 2022 | |
![]() | MEME | @Gorplescoin | ![]() | Jul, 2024 | |
![]() | -- | @Gems_VIP_ | ![]() | Feb, 2024 | |
![]() | AI, Medical health | @GMYozoo | ![]() | Oct, 2012 | |
![]() | AI, Infra | @antigma_labs | ![]() | Jul, 2024 | |
![]() | Gaming | @gildedhonor | ![]() | Oct, 2023 | |
![]() | Gaming, Layer3 | @VerseFoundation | ![]() | Aug, 2013 | |
![]() | Gaming, Gambling Games | @pokerr_eth | ![]() | Oct, 2023 | |
![]() | DeFi | @avantprotocol | ![]() | May, 2024 | |
![]() | -- | @paperplane_ton | ![]() | Jan, 2024 | |
![]() | NFT | @EtchingsIO | ![]() | Mar, 2024 | |
![]() | Gaming | @rootlets_nft | ![]() | Apr, 2024 | |
![]() | Social | @streamm_tv | ![]() | Oct, 2023 | |
![]() | DeFi | @MoontimeFun | ![]() | Jul, 2024 | |
![]() | Social | @globkins_lol | ![]() | Aug, 2022 | |
![]() | Social | @SundialMirage | ![]() | Apr, 2024 | |
![]() | DeFi | @inforafinance | ![]() | Dec, 2023 | |
![]() | Gaming, On-Chain Gaming | @DungeonMove | ![]() | Jul, 2024 | |
![]() | Derivatives, DeFi | @narrativexyz | ![]() | Mar, 2024 | |
![]() | Derivatives, DeFi | @mrgnswap | ![]() | Feb, 2023 | |
![]() | Social | @Nut_Up_ | ![]() | May, 2024 | |
![]() | DeFi | @clobxio | ![]() | Apr, 2024 | |
![]() | AI | @dMarqtxyz | ![]() | May, 2024 | |
![]() | DEX, DeFi | @SuperBoring_xyz | ![]() | Feb, 2024 | |
![]() | DeFi | @Junction_fi | ![]() | Mar, 2015 |
- 1
- 2
- 3
- 4
- 5
Total 138
Page